RTMNU M.Sc Computer Science Final New Result Summer 2012 Nagpur Uni

RTMNU M.Sc Computer Science Final New Result Summer 2012 Nagpur Uni


University Main website : -www.rtmnuresults.org
M.Sc. FINAL(COMPUTER SCIENCE)(NEW) SUMMER-2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 10/08/2012


The figures in brackets indicate the aggregate marks obtained out of 1000


FIRST DIVISION


573600( 695) 573601( 647) 573602( 639) 573604( 708) 573609( 644) 573610( 637) 573613( 637) 573614( 618) 573617( 622)
573618( 600) 573620( 665) 573624( 673) 573626( 607) 573627( 600) 573630( 634) 573633( 639) 573634( 601) 573635( 600)
573636( 659) 573637( 616) 573641( 636) 573643( 633) 573644( 619) 573646( 647) 573649( 648) 573651( 609) 573654( 664)
573657( 600) 573661( 621) 573662( 618) 573665( 630) 573667( 642) 573672( 604) 573673( 604) 573676( 624) 573682( 656)
573684( 630) 573685( 614) 573689( 684) 573692( 600) 573694( 631) 573695( 604) 573705( 618) 573733( 601) 573735( 602)
573749( 610) 573751( 650) 573754( 600) 573756( 623) 573757( 713) 573758( 641) 573760( 626) 573763( 648) 573768( 621)
573769( 618) 573770( 695) 573771( 754) 573776( 638) 573778( 632) 573780( 600) 573786( 620) 573789( 637) 573790( 641)
573809( 629) 573811( 682) 573812( 614) 573813( 641) 573816( 671) 573827( 604) 573835( 614) 573837( 640) 573838( 629)
573849( 610)

SECOND DIVISION

573603( 553) 573611( 573) 573622( 583) 573625( 578) 573631( 567) 573647( 570) 573648( 559) 573652( 596) 573658( 561)
573663( 562) 573666( 582) 573671( 574) 573681( 581) 573691( 578) 573700( 548) 573702( 561) 573719( 564) 573736( 573)
573738( 540) 573745( 544) 573746( 574) 573753( 588) 573761( 592) 573764( 570) 573765( 569) 573775( 564) 573777( 564)
573783( 587) 573787( 582) 573788( 598) 573800( 576) 573805( 587) 573808( 585) 573814( 570) 573818( 584) 573821( 580)
573823( 555) 573824( 577) 573828( 584) 573831( 574) 573833( 585) 573839( 575) 573840( 580) 573845( 581) 573846( 580)
573854( 580) 573856( 552) 573857( 565)

WITHHELD FOR DIVISION


573607 573621 573642 573690 573734 573750 573862

WITHHELD FOR ENROLLMENT NO.(W/E)

573605 573606 573615 573616 573623 573779

WITHHELD BY TABULATION ROLL NOS.(W/T)
573864

NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   

No comments:

Post a Comment

Thanks