SGBAU BE Eight 8th Semester Result 2012, | Sant Gadge Baba Amravati University FOUR YEAR B.E. SEMESTER : EIGHTH Result 2012
Result Is Copied from university main website
Students can Check There results by visiting link below
Click Hear To Download Result FOUR YEAR B.E. SEMESTER : EIGHTH
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART- THREE-A
FRIDADY DATED 13-JULY-2012
( EXTRA-ORDINARY )
NOTIFICATION NO: 377/2012
SUBJECT :SUMMER 2012 Result
To find Your Results Type CTRl+F and Enter Your Roll No ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (CIVIL ENGINEERING) (NEW) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
36710 36713 36720 36721 36725 36726 36727 36730 36733 36734 36735 36736 36737 36739 36740
36741 36743 36745 36747 36752 36753 36754 36757 36758 36764 36766 36771 36783 36785 36786
36789 36794 36795 36796 36797 36799 36800 36801 36802 36803 36804 36806 36811 36812 36814
36816 36822 36830 36832 36839 36844 36846 36852 36854 36860 36870 36875 36913 36918 36925
36927 36928 36929 36941 36946 36957 36959 36960 36962 36967
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
36702 36703 36705 36706 36709 36712 36714 36715 36723 36724 36728 36729 36731 36738 36742
36749 36750 36751 36755 36756 36759 36760 36761 36762 36765 36767 36768 36769 36770 36772
36775 36779 36781 36784 36787 36788 36790 36791 36792 36793 36798 36805 36807 36808 36809
36810 36813 36815 36818 36819 36821 36825 36826 36828 36829 36833 36834 36835 36836 36847
36849 36851 36853 36856 36857 36858 36864 36865 36872 36876 36877 36887 36888 36891 36893
36900 36904 36905 36914 36915 36917 36923 36924 36926 36932 36936 36952 36955 36961 36966
36969
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
36845
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
36704 36707 36708 36711 36716 36717 36719 36722 36732 36744 36746 36748 36763 36780 36782
36823 36824 36827 36831 36841 36848 36855 36861 36862 36871 36874 36878 36882 36886 36890
36892 36896 36901 36902 36903 36906 36909 36910 36912 36916 36919 36920 36921 36922 36930
36931 36933 36934 36935 36938 36943 36944 36947 36948 36949 36953 36954 36964 36965 36968
36970
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
36708 36823 36902 36912 36938 36943 36947 36948 36949 36963 36964 36968
PERCENTAGE OF PASSES 82.35
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 524
-------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 525
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (CIVIL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
NIL
FOUR YEAR B.E. SEMESTER : EIGHTH (MECHANICAL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37026 37029 37031 37035 37043 37046 37049 37051 37052 37053 37059 37060 37061 37068 37069
37070 37074 37078 37080 37086 37096 37097 37098 37103 37106 37107 37114 37122 37126 37151
37156 37157 37170 37178 37206 37221 37222 37249 37278 37279 37289 37290 37293 37299 37302
37304 37311 37316 37317 37323 37326 37338 37344 37348 37361 37363 37371 37379 37385 37392
37417 37444 37454 37455 37485 37516 37528 37569 37572 37580 37589 37622 37694 37711 37721
37734 37761 37771 37779 37780 37784 37785 37787 37788 37791
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37028 37032 37033 37040 37055 37063 37065 37072 37077 37079 37081 37082 37084 37088 37089
37090 37091 37093 37094 37099 37110 37113 37118 37119 37121 37127 37128 37130 37132 37133
37137 37138 37140 37142 37143 37144 37148 37149 37153 37154 37158 37159 37160 37161 37163
37165 37166 37169 37171 37172 37173 37174 37176 37177 37179 37180 37181 37182 37183 37184
37185 37187 37188 37191 37192 37199 37201 37208 37210 37213 37216 37217 37219 37220 37223
37224 37226 37229 37230 37232 37233 37234 37236 37237 37241 37242 37243 37245 37246 37247
37248 37252 37253 37254 37255 37256 37257 37258 37259 37266 37269 37270 37271 37274 37275
37280 37281 37282 37283 37284 37285 37288 37291 37292 37294 37296 37297 37298 37300 37301
37303 37305 37306 37308 37309 37314 37315 37318 37319 37320 37321 37322 37324 37325 37329
37330 37332 37334 37336 37337 37339 37340 37342 37343 37346 37352 37354 37357 37358 37360
37372 37377 37378 37380 37382 37383 37384 37387 37391 37393 37394 37395 37396 37397 37398
37402 37405 37406 37409 37411 37412 37413 37414 37418 37422 37427 37428 37429 37430 37431
37432 37433 37439 37445 37447 37448 37449 37450 37452 37453 37457 37459 37460 37461 37463
37464 37467 37469 37470 37472 37473 37474 37475 37476 37477 37478 37480 37484 37488 37489
37491 37493 37495 37496 37501 37502 37504 37510 37518 37519 37521 37524 37525 37526 37529
37530 37534 37535 37536 37538 37540 37541 37542 37543 37544 37545 37546 37547 37548 37549
37550 37557 37559 37560 37561 37570 37573 37574 37575 37578 37588 37592 37594 37596 37605
37607 37608 37613 37614 37616 37621 37625 37626 37627 37629 37631 37633 37635 37638 37640
37641 37642 37645 37664 37672 37673 37674 37675 37678 37679 37681 37685 37687 37691 37692
37695 37696 37698 37700 37710 37715 37718 37719 37720 37724 37725 37728 37730 37731 37732
37733 37735 37737 37744 37745 37746 37749 37750 37751 37754 37756 37758 37760 37763 37765
37766 37767 37768 37770 37775 37776 37781 37782 37786 37789 37793
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
37486 377413
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 526
-------------------------------------------------------------------------------------------------------------------------------------
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
•
37407
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37027 37030 37034 37036 37037 37039 37042 37044 37045 37048 37050 37054 37057 37058 37064
37067 37073 37075 37076 37083 37085 37087 37092 37101 37104 37105 37112 37115 37116 37117
37120 37123 37124 37131 37134 37135 37136 37139 37145 37146 37152 37164 37167 37168 37175
37189 37190 37194 37204 37205 37209 37211 37212 37214 37215 37218 37227 37238 37239 37240
37250 37251 37265 37267 37272 37286 37287 37295 37310 37313 37333 37335 37345 37349 37350
37353 37355 37366 37368 37369 37373 37386 37388 37389 37390 37400 37401 37403 37404 37410
37415 37416 37420 37421 37424 37434 37435 37436 37437 37438 37441 37442 37443 37446 37451
37456 37458 37462 37465 37468 37471 37479 37481 37487 37494 37497 37500 37503 37505 37506
37507 37508 37509 37511 37512 37515 37517 37520 37522 37527 37531 37537 37551 37552 37553
37554 37555 37563 37564 37565 37567 37568 37571 37576 37577 37579 37582 37583 37584 37586
37587 37590 37591 37593 37601 37602 37603 37604 37606 37609 37610 37611 37612 37615 37617
37619 37620 37623 37624 37630 37632 37637 37639 37643 37644 37653 37658 37659 37663 37665
37666 37667 37668 37670 37671 37676 37677 37682 37683 37688 37690 37693 37699 37701 37702
37703 37705 37706 37707 37713 37716 37722 37723 37726 37727 37729 37736 37740 37747 37748
37752 37753 37757 37759 37762 37764 37769 37772 37773 37774 37777 37778 37783 37790 37792
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
•
37598
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37036 37037 37048 37062 37071 37095 37109 37115 37124 37134 37146 37162 37164 37175 37186
37200 37204 37207 37218 37227 37260 37267 37268 37272 37277 37310 37312 37313 37327 37345
37365 37374 37404 37420 37421 37424 37426 37440 37443 37466 37479 37494 37517 37527 37537
37553 37564 37567 37577 37590 37593 37595 37597 37600 37604 37611 37632 37653 37658 37663
37665 37668 37669 37670 37680 37683 37688 37689 37690 37693 37699 37701 37716 37717 37722
37723 37726 37743 37755
PERCENTAGE OF PASSES 86.36
---------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 527
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (PRODUCTION ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37826 37834 37844 37858 37866
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37828 37829 37830 37831 37832 37835 37836 37839 37840 37841 37842 37843 37845 37848 37849
37852 37853 37854 37861 37862 37868 37871 37872
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
37838
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37833 37837 37859 37860 37865
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37857 37863
PERCENTAGE OF PASSES 73.47
FOUR YEAR B.E. SEMESTER : EIGHTH ELECTRICAL ENGG. (ELECTRONICS & POWER) (NEW) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37905 37911 37912 37913 37923 37926 37927 37931 37933 37934 37935 37937 37939 37948 37956
37958 37960 37968 37982 37990 37997 38001 38006 38012 38017
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37901 37903 37904 37908 37916 37919 37920 37922 37924 37925 37928 37929 37930 37949 37955
37957 37971 37973 37975 37976 37988 37994 38000 38005 38007 38011 38024
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37907 37914 37917 37918 37921 37932 37936 37938 37940 37941 37943 37944 37945 37946 37951
37954 37959 37961 37962 37963 37966 37969 37970 37972 37974 37979 37981 37984 37986 37991
37995 37996 37998 38002 38003 38004 38008 38010 38013 38014 38015 38016 38018 38019 38022
38026 38028 38031 38036
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37959 37979 37981 37995 38004 38022 38035
PERCENTAGE OF PASSES 73.91
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 528
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH ELECTRICAL ENGG. (ELECTRONICS & POWER) Summer-2012 Result
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
38051
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
•
38051
FOUR YEAR B.TECH. SEMESTER : EIGHTH (CHEMICAL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
40513 40587 40595 40617
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
40481 40483 40494 40496 40501 40502 40505 40516 40519 40520 40521 40522 40523 40529 40538
40540 40548 40552 40554 40555 40556 40557 40565 40580 40582 40591 40592 40593 40597 40598
40599 40600 40602 40603 40604 40606 40608 40609 40610 40611 40612 40613 40614 40616 40618
40619 40620 40621 40622 40623 40624 40625 40626 40628 40629 40630 40632 40633 40635 40639
40642 40644 40645 40646 40647 40648 40649 40651 40654 40659 40660 40661
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
40526 40528 40530 40532 40607 40615
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
40478 40484 40485 40486 40487 40488 40489 40490 40491 40492 40495 40498 40499 40500 40503
40504 40506 40507 40510 40512 40514 40517 40518 40524 40527 40531 40533 40534 40539 40543
40544 40545 40550 40553 40561 40562 40563 40570 40572 40581 40583 40586 40588 40589 40590
40596 40601 40605 40627 40631 40634 40636 40637 40638 40640 40650 40652 40653 40657
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
40485 40524 40531 40534 40563 40570 40572 40573 40574 40575 40652
PERCENTAGE OF PASSES 77.42
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 529
-------------------------------------------------------------------------------------------------------------------------------------
NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN TWO MONTHS FROM THE DATE OF DECLARATION OF RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE ENTERTAINED AND THEIR ADMISSION TO EXAMINATION WILL BE CANCELLED.
SPECIAL NOTE:
STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS FROM THE DATE OF DECLARATION OF GENERAL RESULT. THEREAFTER FOR NEXT 10 DAYS LATE FEE AT Rs.40/- SHALL BE CHARGED AND THE EXAMINATION FORM SHALL BE ACCEPTED WITH LATE i.e. Rs.40+70+Rs.40/- PER DAY UPTO 31ST AUGUST-2012
BY THE ORDER OF THE BOARD OF EXAMINATION
CONTROLLER OF EXAMINATION
NO AU-3/377/2012
WEBSITE:WWW.SGBAU.AC.IN
Dated 13-July-2012
Result Is Copied from university main website
Students can Check There results by visiting link below
Click Hear To Download Result FOUR YEAR B.E. SEMESTER : EIGHTH
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART- THREE-A
FRIDADY DATED 13-JULY-2012
( EXTRA-ORDINARY )
NOTIFICATION NO: 377/2012
SUBJECT :SUMMER 2012 Result
To find Your Results Type CTRl+F and Enter Your Roll No ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (CIVIL ENGINEERING) (NEW) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
36710 36713 36720 36721 36725 36726 36727 36730 36733 36734 36735 36736 36737 36739 36740
36741 36743 36745 36747 36752 36753 36754 36757 36758 36764 36766 36771 36783 36785 36786
36789 36794 36795 36796 36797 36799 36800 36801 36802 36803 36804 36806 36811 36812 36814
36816 36822 36830 36832 36839 36844 36846 36852 36854 36860 36870 36875 36913 36918 36925
36927 36928 36929 36941 36946 36957 36959 36960 36962 36967
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
36702 36703 36705 36706 36709 36712 36714 36715 36723 36724 36728 36729 36731 36738 36742
36749 36750 36751 36755 36756 36759 36760 36761 36762 36765 36767 36768 36769 36770 36772
36775 36779 36781 36784 36787 36788 36790 36791 36792 36793 36798 36805 36807 36808 36809
36810 36813 36815 36818 36819 36821 36825 36826 36828 36829 36833 36834 36835 36836 36847
36849 36851 36853 36856 36857 36858 36864 36865 36872 36876 36877 36887 36888 36891 36893
36900 36904 36905 36914 36915 36917 36923 36924 36926 36932 36936 36952 36955 36961 36966
36969
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
36845
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
36704 36707 36708 36711 36716 36717 36719 36722 36732 36744 36746 36748 36763 36780 36782
36823 36824 36827 36831 36841 36848 36855 36861 36862 36871 36874 36878 36882 36886 36890
36892 36896 36901 36902 36903 36906 36909 36910 36912 36916 36919 36920 36921 36922 36930
36931 36933 36934 36935 36938 36943 36944 36947 36948 36949 36953 36954 36964 36965 36968
36970
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
36708 36823 36902 36912 36938 36943 36947 36948 36949 36963 36964 36968
PERCENTAGE OF PASSES 82.35
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 524
-------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 525
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (CIVIL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
NIL
FOUR YEAR B.E. SEMESTER : EIGHTH (MECHANICAL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37026 37029 37031 37035 37043 37046 37049 37051 37052 37053 37059 37060 37061 37068 37069
37070 37074 37078 37080 37086 37096 37097 37098 37103 37106 37107 37114 37122 37126 37151
37156 37157 37170 37178 37206 37221 37222 37249 37278 37279 37289 37290 37293 37299 37302
37304 37311 37316 37317 37323 37326 37338 37344 37348 37361 37363 37371 37379 37385 37392
37417 37444 37454 37455 37485 37516 37528 37569 37572 37580 37589 37622 37694 37711 37721
37734 37761 37771 37779 37780 37784 37785 37787 37788 37791
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37028 37032 37033 37040 37055 37063 37065 37072 37077 37079 37081 37082 37084 37088 37089
37090 37091 37093 37094 37099 37110 37113 37118 37119 37121 37127 37128 37130 37132 37133
37137 37138 37140 37142 37143 37144 37148 37149 37153 37154 37158 37159 37160 37161 37163
37165 37166 37169 37171 37172 37173 37174 37176 37177 37179 37180 37181 37182 37183 37184
37185 37187 37188 37191 37192 37199 37201 37208 37210 37213 37216 37217 37219 37220 37223
37224 37226 37229 37230 37232 37233 37234 37236 37237 37241 37242 37243 37245 37246 37247
37248 37252 37253 37254 37255 37256 37257 37258 37259 37266 37269 37270 37271 37274 37275
37280 37281 37282 37283 37284 37285 37288 37291 37292 37294 37296 37297 37298 37300 37301
37303 37305 37306 37308 37309 37314 37315 37318 37319 37320 37321 37322 37324 37325 37329
37330 37332 37334 37336 37337 37339 37340 37342 37343 37346 37352 37354 37357 37358 37360
37372 37377 37378 37380 37382 37383 37384 37387 37391 37393 37394 37395 37396 37397 37398
37402 37405 37406 37409 37411 37412 37413 37414 37418 37422 37427 37428 37429 37430 37431
37432 37433 37439 37445 37447 37448 37449 37450 37452 37453 37457 37459 37460 37461 37463
37464 37467 37469 37470 37472 37473 37474 37475 37476 37477 37478 37480 37484 37488 37489
37491 37493 37495 37496 37501 37502 37504 37510 37518 37519 37521 37524 37525 37526 37529
37530 37534 37535 37536 37538 37540 37541 37542 37543 37544 37545 37546 37547 37548 37549
37550 37557 37559 37560 37561 37570 37573 37574 37575 37578 37588 37592 37594 37596 37605
37607 37608 37613 37614 37616 37621 37625 37626 37627 37629 37631 37633 37635 37638 37640
37641 37642 37645 37664 37672 37673 37674 37675 37678 37679 37681 37685 37687 37691 37692
37695 37696 37698 37700 37710 37715 37718 37719 37720 37724 37725 37728 37730 37731 37732
37733 37735 37737 37744 37745 37746 37749 37750 37751 37754 37756 37758 37760 37763 37765
37766 37767 37768 37770 37775 37776 37781 37782 37786 37789 37793
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
37486 377413
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 526
-------------------------------------------------------------------------------------------------------------------------------------
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
•
37407
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37027 37030 37034 37036 37037 37039 37042 37044 37045 37048 37050 37054 37057 37058 37064
37067 37073 37075 37076 37083 37085 37087 37092 37101 37104 37105 37112 37115 37116 37117
37120 37123 37124 37131 37134 37135 37136 37139 37145 37146 37152 37164 37167 37168 37175
37189 37190 37194 37204 37205 37209 37211 37212 37214 37215 37218 37227 37238 37239 37240
37250 37251 37265 37267 37272 37286 37287 37295 37310 37313 37333 37335 37345 37349 37350
37353 37355 37366 37368 37369 37373 37386 37388 37389 37390 37400 37401 37403 37404 37410
37415 37416 37420 37421 37424 37434 37435 37436 37437 37438 37441 37442 37443 37446 37451
37456 37458 37462 37465 37468 37471 37479 37481 37487 37494 37497 37500 37503 37505 37506
37507 37508 37509 37511 37512 37515 37517 37520 37522 37527 37531 37537 37551 37552 37553
37554 37555 37563 37564 37565 37567 37568 37571 37576 37577 37579 37582 37583 37584 37586
37587 37590 37591 37593 37601 37602 37603 37604 37606 37609 37610 37611 37612 37615 37617
37619 37620 37623 37624 37630 37632 37637 37639 37643 37644 37653 37658 37659 37663 37665
37666 37667 37668 37670 37671 37676 37677 37682 37683 37688 37690 37693 37699 37701 37702
37703 37705 37706 37707 37713 37716 37722 37723 37726 37727 37729 37736 37740 37747 37748
37752 37753 37757 37759 37762 37764 37769 37772 37773 37774 37777 37778 37783 37790 37792
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
•
37598
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37036 37037 37048 37062 37071 37095 37109 37115 37124 37134 37146 37162 37164 37175 37186
37200 37204 37207 37218 37227 37260 37267 37268 37272 37277 37310 37312 37313 37327 37345
37365 37374 37404 37420 37421 37424 37426 37440 37443 37466 37479 37494 37517 37527 37537
37553 37564 37567 37577 37590 37593 37595 37597 37600 37604 37611 37632 37653 37658 37663
37665 37668 37669 37670 37680 37683 37688 37689 37690 37693 37699 37701 37716 37717 37722
37723 37726 37743 37755
PERCENTAGE OF PASSES 86.36
---------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 527
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH (PRODUCTION ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37826 37834 37844 37858 37866
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37828 37829 37830 37831 37832 37835 37836 37839 37840 37841 37842 37843 37845 37848 37849
37852 37853 37854 37861 37862 37868 37871 37872
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
37838
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37833 37837 37859 37860 37865
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37857 37863
PERCENTAGE OF PASSES 73.47
FOUR YEAR B.E. SEMESTER : EIGHTH ELECTRICAL ENGG. (ELECTRONICS & POWER) (NEW) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
37905 37911 37912 37913 37923 37926 37927 37931 37933 37934 37935 37937 37939 37948 37956
37958 37960 37968 37982 37990 37997 38001 38006 38012 38017
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
37901 37903 37904 37908 37916 37919 37920 37922 37924 37925 37928 37929 37930 37949 37955
37957 37971 37973 37975 37976 37988 37994 38000 38005 38007 38011 38024
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
37907 37914 37917 37918 37921 37932 37936 37938 37940 37941 37943 37944 37945 37946 37951
37954 37959 37961 37962 37963 37966 37969 37970 37972 37974 37979 37981 37984 37986 37991
37995 37996 37998 38002 38003 38004 38008 38010 38013 38014 38015 38016 38018 38019 38022
38026 38028 38031 38036
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
37959 37979 37981 37995 38004 38022 38035
PERCENTAGE OF PASSES 73.91
------------------------------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE- 2012 PART-THREE A- 528
-------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : EIGHTH ELECTRICAL ENGG. (ELECTRONICS & POWER) Summer-2012 Result
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
38051
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
•
38051
FOUR YEAR B.TECH. SEMESTER : EIGHTH (CHEMICAL ENGINEERING) Summer-2012 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I-D *******
40513 40587 40595 40617
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******
40481 40483 40494 40496 40501 40502 40505 40516 40519 40520 40521 40522 40523 40529 40538
40540 40548 40552 40554 40555 40556 40557 40565 40580 40582 40591 40592 40593 40597 40598
40599 40600 40602 40603 40604 40606 40608 40609 40610 40611 40612 40613 40614 40616 40618
40619 40620 40621 40622 40623 40624 40625 40626 40628 40629 40630 40632 40633 40635 40639
40642 40644 40645 40646 40647 40648 40649 40651 40654 40659 40660 40661
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
40526 40528 40530 40532 40607 40615
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•
40478 40484 40485 40486 40487 40488 40489 40490 40491 40492 40495 40498 40499 40500 40503
40504 40506 40507 40510 40512 40514 40517 40518 40524 40527 40531 40533 40534 40539 40543
40544 40545 40550 40553 40561 40562 40563 40570 40572 40581 40583 40586 40588 40589 40590
40596 40601 40605 40627 40631 40634 40636 40637 40638 40640 40650 40652 40653 40657
• THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF ENVIRONMENT STUDIES PASS RESULT *
•
40485 40524 40531 40534 40563 40570 40572 40573 40574 40575 40652
PERCENTAGE OF PASSES 77.42
