M.A. PART I (POLITICAL SCIENCE) Result 2012 Shivaji University,Kolhapur | MA Results 2012

M.A. PART I (POLITICAL SCIENCE) Result 2012 Shivaji University,Kolhapur  | MA Results 2012
188. M.A.(Pol.Sc.)Reg. Part - II

                          Shivaji University,Kolhapur                        

CONFIDENTIAL

===================================================================================
 NOT TO BE PUBLISHED BEFORE 6.00 PM ON TUESDAY,10 JULY 2012
 RESULT OF M.A. PART I (POLITICAL SCIENCE)   EXAMINATION HELD IN Apr 2012.
===================================================================================

PASS NUMBERS :-
---------------
13229, 13230, 13235, 13241, 13244, 13250, 13253, 13259, 13260, 13265, 13266, 13267,

13269, 13270, 13271, 13279, 13281, 13283, 13284, 13288, 13290, 13291, 13295, 13296,

13300, 13301, 13305, 13306, 13307, 13312, 13314, 13317, 13319, 13321, 13322, 13324,

13325, 13326, 13332, 13337, 13340, 13341, 13355, 13356, 13357, 13361, 13364, 13366,

13367, 13373, 13377, 13385, 13392, 13393, 13394, 13401, 13406, 13410, 13414, 13416,

13419, 13425, 13428, 13433, 13440, 13446, 13447, 13451, 13453, 13459, 13460, 13462,

13466, 13467, 13468, 13469, 13473, 13476, 13478, 13485, 13487, 13492, 13500, 13508,

13514, 13519, 13526, 13528, 13530, 13531, 13542, 13545, 13548, 13549, 13552, 13663,

13667, 13669, 13670, 13671, 13761, 13762, 13852, 13867, 14076, 14221, 14222, 14225,

14227, 14235, 14273, 14274, 14292, 14532, 14536, 14538, 14544, 14545, 14547, 14548,

14557, 14559, 14560, 14568, 14573, 14575, 14580, 14586, 14590, 14600, 14795, 14799,

14803, 14805, 14806, 14812, 14834, 14838, 14979, 14981, 14986, 14987, 14989, 14991,

15090, 15266, 15275, 15281, 15282, 15290, 15292, 15293, 15297, 15298, 15478, 15563,

15564, 15565, 15566, 15585, 15672, 15673, 15674, 15675, 15676, 15677, 15678, 15679,

15680, 15681, 15682, 15686, 15689, 15690, 15691, 15693, 15695, 15700, 15701, 15702,

15703, 15704, 15705, 15884, 15891, 15899, 15900, 15901, 15906, 15907, 15912, 15913,

15914, 15918, 15924, 16452, 16455, 16460, 16462, 16463, 16469, 16473, 16474, 16475,

16493, 16497, 16500, 16507, 16509, 16512, 16516, 16518, 16524, 16527, 16538, 16539,

16541, 16606, 16607, 16608, 16610, 16615, 16619, 16620, 16775, 16779, 16780, 16782,

16784, 16785, 16786, 16787, 16788, 16792, 16793, 16794, 16795, 16796, 16802, 16806,

17005, 17007, 17012, 17014, 17016, 17024, 17025, 17027, 17028, 17030, 17036, 17037,

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 

                                                                                 


                                                            ..........

                          Shivaji University,Kolhapur                        



                                                                 PAGE NO:   2
                                                         M.A. PART I (Political Science)  , Apr 2012


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 36.15     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

.


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 10 July 2012                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  25-07-2012
      b) For Verification of Marks                      :-  25-07-2012











































No comments:

Post a Comment

Thanks