B.B.A.PART-II Shivaji University Result 2012 | unishivaji.ac.in/examres.htm

B.B.A.PART-II Shivaji University Result 2012 | unishivaji.ac.in/examres.htm



                          Shivaji University,Kolhapur                         

CONFIDENTIAL

===================================================================================
 RESULT DECLARED  ON MONDAY,09 JULY 2012
 RESULT OF B.B.A.PART-II (SEM)  EXAMINATION HELD IN Apr 2012.
===================================================================================

PASS NUMBERS :-
---------------
 1962,  1963,  1964,  1965,  1966,  1967,  1968,  1971,  1974,  1975,  1976,  1977,

 1978,  1979,  1980,  1985,  1986,  1987,  1988,  1989,  1990,  1991,  1992,  1993,

 1994,  1995,  1996,  1997,  1998,  1999,  2000,  2001,  2002,  2003,  2004,  2005,

 2006,  2007,  2008,  2009,  2011,  2012,  2013,  2014,  2015,  2016,  2017,  2018,

 2019,  2020,  2021,  2022,  2023,  2024,  2026,  2027,  2028,  2029,  2030,  2031,

 2032,  2033,  2034,  2035,  2036,  2037,  2038,  2039,  2040,  2041,  2042,  2043,

 2044,  2045,  2046,  2047,  2048,  2049,  2050,  2051,  2052,  2053,  2054,  2055,

 2056,  2057,  2058,  2059,  2060,  2061,  2062,  2063,  2064,  2066,  2067,  2069,

 2074,  2075,  2077,  2078,  2079,  2081,  2082,  2083,  2084,  2085,  2086,  2087,

 2088,  2089,  2090,  2093,  2095,  2097,  2098,  2099,  2100,  2101,  2102,  2103,

 2105,  2106,  2108,  2110,  2111,  2113,  2114,  2115,  2116,  2117,  2119,  2123,

 2124,  2126,  2127,  2128,  2129,  2130,  2131,  2132,  2133,  2134,  2135,  2136,

 2137,  2138,  2139,  2140,  2141,  2146,  2148,  2152,  2153,  2154,  2158,  2160,

 2161,  2162,  2163,  2164,  2165,  2166,  2167,  2168,  2169,  2170,  2171,  2172,

 2173,  2174,  2175,  2176,  2180,  2181,  2182,  2184,  2185,  2186,  2187,  2188,

 2189,  2190,  2191,  2192,  2193,  2195,  2197,  2198,  2199,  2200,  2201,  2202,

 2203,  2204,  2205,  2206,  2207,  2208,  2209,  2210,  2211,  2212,  2213,  2214,

 2215,  2216,  2217,  2218,  2219,  2220,  2221,  2222,  2223,  2224,  2225,  2226,

 2227,  2228,  2229,  2230,  2231,  2233,  2235,  2236,  2237,  2238,  2242,  2243,

 2245,  2247,  2249,  2251,  2257,  2258,  2259,  2260,  2261,  2262,  2263,  2265,

 2267,  2268,  2269,  2270,  2272,  2273,  2274,  2275,  2276,  2277,  2280,  2281,

 2282,  2285,  2290,  2292,  2293,  2294,  2295,  2296,  2297,  2298,  2299,  2300,

 2302,  2304,  2306,  2307,  2308,  2309,  2310,  2312,  2313,  2314,  2315,  2317,

 2318,  2321,  2322,  2323,  2324,  2325,  2326,  2327,  2328,  2329,  2334,  2335,

 2337,  2338,  2339,  2340,  2341,  2342,  2343,  2344,  2345,  2347,  2348,  2349,

 2350,  2351,  2352,  2353,  2354,  2355,  2356,  2357,  2358,  2360,  2361,  2365,

 2366,  2367,  2368,  2369,  2370,  2371,  2372,  2374,  2375,  2377,  2378,  2380,

 2383,  2384,  2385,  2386,  2392,  2393,  2396,  2399,  2401,  2403,  2404,  2405,

 2407,  2409,  2412,  2413,  2414,  2416,  2418,  2421,  2422,  2423,  2424,  2425,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         B.B.A.Part-II (SEM) , Apr 2012

PASS NUMBERS :-
---------------
 2428,  2429,  2430,  2431,  2432,  2433,  2434,  2436,  2441,  2443,  2444,  2445,

 2446,  2449,  2450,  2451,  2452,  2453,  2454,  2458,  2459,  2460,  2461,  2462,

 2464,  2466,  2476,  2480,  2483,  2485,  2487,  2488,  2489,  2494,  2495,  2496,

 2502,  2503,  2504,  2505,  2506,  2507,  2508,  2509,  2510,  2512,  2513,  2514,

 2515,  2516,  2518,  2519,  2520,  2522,  2523,  2525,  2526,  2527,  2528,  2529,

 2530,  2531,  2532,  2535,  2538,  2539,  2540,  2541,  2542,  2543,  2545,  2546,

 2548,  2549,  2550,  2552,  2554,  2555,  2556,  2557,  2558,  2559,  2560,  2562,

 2563,  2564,  2565,  2566,  2567,  2568,  2571,  2572,  2574,  2584,  2587,  2588,

 2589,  2592,  2593,  2596,  2597,  2598,  2600,  2601,  2602,  2603,  2604,  2607,

 2608,  2609,  2610,  2612,  2615,  2617,  2618,  2625,  2629,  2631,  2632,  2633,

 2634,  2635,  2636,  2637,  2639,  2640,  2641,  2642,  2643,  2644,  2646,  2648,

 2649,  2652,  2653,  2654,  2655,  2657,  2659,  2660,  2661,  2663,  2665,  2666,

 2667,  2668,  2669,  2672,  2673,  2674,  2675,  2676,  2677,  2678,  2679,  3012,

 3015,  3016                                                                      

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 69.99     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 

ATKT NUMBERS :-
---------------
 1969,  1970,  1972,  1973,  1981,  1982,  1983,  1984,  2010,  2025,  2065,  2068,

 2070,  2071,  2072,  2073,  2076,  2080,  2091,  2092,  2094,  2096,  2104,  2107,

 2109,  2112,  2118,  2120,  2121,  2122,  2125,  2142,  2143,  2144,  2145,  2147,

 2149,  2150,  2151,  2155,  2156,  2157,  2159,  2177,  2178,  2183,  2194,  2196,

 2232,  2234,  2239,  2240,  2241,  2244,  2246,  2248,  2250,  2252,  2253,  2255,

 2256,  2264,  2266,  2271,  2278,  2279,  2283,  2284,  2286,  2287,  2288,  2289,

 2291,  2301,  2303,  2305,  2311,  2316,  2319,  2320,  2330,  2331,  2332,  2333,

 2336,  2346,  2359,  2362,  2363,  2364,  2373,  2376,  2379,  2381,  2382,  2387,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         B.B.A.Part-II (SEM) , Apr 2012

ATKT NUMBERS :-
---------------
 2388,  2389,  2390,  2391,  2394,  2395,  2397,  2398,  2400,  2406,  2408,  2410,

 2411,  2415,  2417,  2419,  2420,  2426,  2427,  2435,  2437,  2438,  2439,  2442,

 2447,  2448,  2455,  2456,  2457,  2463,  2465,  2467,  2468,  2469,  2470,  2471,

 2472,  2473,  2474,  2475,  2477,  2478,  2479,  2481,  2482,  2484,  2486,  2490,

 2491,  2492,  2493,  2497,  2498,  2499,  2500,  2501,  2511,  2517,  2521,  2524,

 2533,  2534,  2536,  2537,  2544,  2547,  2551,  2553,  2561,  2569,  2570,  2573,

 2575,  2576,  2577,  2578,  2579,  2580,  2582,  2583,  2585,  2586,  2590,  2591,

 2594,  2595,  2599,  2605,  2606,  2611,  2613,  2614,  2616,  2619,  2620,  2621,

 2622,  2623,  2624,  2626,  2627,  2628,  2630,  2638,  2645,  2647,  2650,  2651,

 2656,  2658,  2662,  2664,  2670,  2671,  3013,  3014                            

                                                                                  

The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
 2179                                                                             
The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
 2581                                                                             


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 09 July 2012                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  24-07-2012
      b) For Verification of Marks                      :-  24-07-2012


































No comments:

Post a Comment

Thanks