srtmun.ac.in Results Summer 2012 FYBSC | RESULT OF B.Sc.COMP.MGMT.F.Y. CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 17/05/2012
RESULT OF B.Sc.COMP.MGMT.F.Y.
FOR THE EXAMINATION HELD IN SUMMER 2012.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 6 5 2 40.00 0 0.00 2 40.00 0 0
MALE 3 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 3 3 2 66.67 0 0.00 2 66.67 0 0
============================================================================================================================
TOTAL SC 3 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
ZP3702 ZP3712
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
ZP3723 ZP3724
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 17/05/2012
RESULT OF B.Sc.COMP.MGMT.S.Y.
FOR THE EXAMINATION HELD IN SUMMER 2012.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 19 18 9 50.00 4 22.22 13 72.22 0 0
MALE 16 15 8 53.33 4 26.67 12 80.00 0 0
FEMALE 3 3 1 33.33 0 0.00 1 33.33 0 0
============================================================================================================================
TOTAL SC 6 6 4 66.67 1 16.67 5 83.33 0 0
MALE 6 6 4 66.67 1 16.67 5 83.33 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 2 2 0 0.00 1 50.00 1 50.00 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 3 2 1 50.00 1 50.00 2 100.00 0 0
MALE 3 2 1 50.00 1 50.00 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 7 7 3 42.86 1 14.29 4 57.14 0 0
MALE 5 5 2 40.00 1 20.00 3 60.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
ZQ2413 ZQ2414 ZQ2415 ZQ2417 ZQ2419 ZQ2429 ZQ2431 ZQ2436 ZQ2446
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
ZQ2412 ZQ2418 ZQ2432 ZQ2434
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
ZQ2416 ZQ2430
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
ZQ2401 ZQ2402
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 17/05/2012.
RESULT OF B.Sc.COMP.MGMT.T.Y.
FOR THE EXAMINATION HELD IN SUMMER 2012.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 30 30 21 70.00 0 0.00 21 70.00 0 0
MALE 28 28 19 67.86 0 0.00 19 67.86 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL SC 8 8 7 87.50 0 0.00 7 87.50 0 0
MALE 8 8 7 87.50 0 0.00 7 87.50 0 0
FEMALE 0 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 3 3 2 66.67 0 0.00 2 66.67 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 5 5 3 60.00 0 0.00 3 60.00 0 0
MALE 5 5 3 60.00 0 0.00 3 60.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 12 12 8 66.67 0 0.00 8 66.67 0 0
MALE 10 10 6 60.00 0 0.00 6 60.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
ZR2011 ZR2012
FIRST CLASS :
ZR2001 ZR2002 ZR2006 ZR2008 ZR2009 ZR2014 ZR2015 ZR2039 ZR2041 ZR2052 ZR2053 ZR2056
SECOND CLASS :
ZR2003 ZR2004 ZR2010 ZR2013 ZR2017 ZR2027 ZR2028
PASS : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
ZR2005 ZR2007 ZR2040 ZR2051 ZR2054 ZR2042
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
ZR2016
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
srtmun.ac.in Results Summer 2012 FYBSC | RESULT OF B.Sc.COMP.MGMT.F.Y.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks