MAHARASHTRA AGRICULTURE SERVICES MAIN EXAMINATION 2011.
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011
ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
15-AURANGABAD
AU000005 AU000006 AU000007 AU000011 AU000014
AU000024 AU000025 AU000027 AU000028 AU000034
AU000037 AU000039 AU000041 AU000042 AU000045
AU000046 AU000051 AU000052 AU000059 AU000061
AU000062 AU000065 AU000068 AU000074 AU000076
AU000081 AU000084 AU000091 AU000098 AU000099
AU000101 AU000116 AU000118 AU000122 AU000123
AU000124 AU000131 AU000142 AU000148 AU000150
AU000153 AU000154 AU000157 AU000160 AU000166
AU000169 AU000171 AU000174 AU000176 AU000177
AU000178 AU000181 AU000182 AU000195 AU000197
AU000198 AU000199 AU000206 AU000224 AU000233
AU000235 AU000236 AU000243 AU000244 AU000246
AU000248 AU000249 AU000254 AU000259 AU000261
AU000262 AU000264 AU000265 AU000266 AU000288
AU000294 AU000297 AU000300 AU000301 AU000302
AU000312 AU000317 AU000318 AU000325 AU000327
AU000329 AU000330 AU000332 AU000335 AU000342
AU000343 AU000345 AU000346 AU000347 AU000352
AU000365 AU000371 AU000372 AU000375 AU000379
AU000380 AU000385 AU000393 AU000394 AU000395
AU000396 AU000402 AU000405 AU000410 AU000411
AU000421 AU000422 AU000444 AU000445 AU000447
AU000450 AU000451 AU000455 AU000460 AU000467
AU000469 AU000471 AU000472 AU000473 AU000477
AU000478 AU000479 AU000484 AU000486 AU000495
AU000500 AU000501 AU000504 AU000514 AU000515
AU000518 AU000522 AU000529 AU000533 AU000536
AU000538 AU000557 AU000558 AU000559 AU000561
AU000572 AU000574 AU000576 AU000586 AU000587
AU000588 AU000591 AU000600 AU000608 AU000609
AU000616 AU000617 AU000618 AU000625 AU000627
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
15-AURANGABAD
AU000629 AU000631 AU000632 AU000634 AU000639
AU000641 AU000646 AU000651 AU000653 AU000655
AU000661 AU000668 AU000669 AU000670 AU000684
AU000687 AU000696 AU000700 AU000703 AU000707
AU000709 AU000716 AU000717 AU000720 AU000724
AU000726 AU000731 AU000734 AU000735 AU000740
AU000742 AU000753 AU000756 AU000757 AU000760
AU000763 AU000766 AU000773 AU000779 AU000781
AU000784 AU000798 AU000801 AU000806 AU000817
AU000819 AU000820 AU000830 AU000831 AU000834
AU000835 AU000837 AU000840 AU000844 AU000855
AU000858 AU000863 AU000867 AU000877 AU000883
AU000884 AU000892 AU000897 AU000900 AU000904
AU000911 AU000913 AU000917 AU000920 AU000924
AU000925 AU000943 AU000945 AU000955 AU000957
AU000965 AU000968 AU000969 AU000973 AU000975
AU000983 AU000986 AU001007 AU001010 AU001011
AU001019 AU001027 AU001030 AU001031 AU001032
AU001034 AU001038 AU001039 AU001043 AU001048
AU001051 AU001059 AU001060 AU001069 AU001071
AU001072 AU001073 AU001076 AU001078 AU001085
AU001094 AU001099 AU001100 AU001102 AU001103
AU001104 AU001106 AU001107 AU001109 AU001111
AU001116 AU001118 AU001119 AU001137 AU001138
AU001142 AU001146 AU001148 AU001152 AU001154
AU001157 AU001158 AU001161 AU001163 AU001166MPSC MAHARASHTRA AGRICULTURE SERVICES MAIN EXAMINATION 2011.
AU001168 AU001169 AU001171
TOTAL NO OF CANDIDATES : 293
30-MUMBAI
MB000009 MB000013 MB000014 MB000018 MB000027
MB000033 MB000034 MB000043 MB000045 MB000050
MB000055 MB000058 MB000069 MB000070 MB000084
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
30-MUMBAI
MB000090 MB000101 MB000109 MB000142 MB000146
MB000155 MB000163 MB000170 MB000175 MB000193
MB000198
TOTAL NO OF CANDIDATES : 26
32-NAGPUR
NG000001 NG000003 NG000005 NG000020 NG000021
NG000024 NG000033 NG000036 NG000039 NG000042
NG000043 NG000045 NG000048 NG000049 NG000051
NG000053 NG000060 NG000061 NG000063 NG000066
NG000067 NG000069 NG000081 NG000085 NG000086
NG000089 NG000094 NG000095 NG000102 NG000104
NG000105 NG000109 NG000111 NG000113 NG000116
NG000118 NG000119 NG000120 NG000121 NG000129
NG000132 NG000134 NG000140 NG000144 NG000146
NG000149 NG000162 NG000172 NG000175 NG000183
NG000191 NG000194 NG000197 NG000206 NG000212
NG000216 NG000217 NG000226 NG000235 NG000240
NG000243 NG000255 NG000263 NG000269 NG000271
NG000281 NG000282 NG000286 NG000301 NG000302
NG000303 NG000311 NG000319 NG000321 NG000323
NG000330 NG000331 NG000335 NG000343 NG000345
NG000348 NG000349 NG000350 NG000356 NG000360
NG000361 NG000364 NG000368 NG000373 NG000374
NG000375 NG000377 NG000378 NG000380 NG000385
NG000392 NG000403 NG000409 NG000419 NG000436
NG000437 NG000439 NG000442 NG000444 NG000447
NG000449 NG000451 NG000452 NG000459 NG000464
NG000466 NG000469 NG000470 NG000471
TOTAL NO OF CANDIDATES : 114
38-PUNE
PN000001 PN000002 PN000008 PN000009 PN000018
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN000030 PN000037 PN000038 PN000047 PN000049
PN000053 PN000057 PN000058 PN000059 PN000062
PN000067 PN000071 PN000072 PN000075 PN000077
PN000078 PN000094 PN000100 PN000101 PN000102
PN000103 PN000108 PN000117 PN000128 PN000132
PN000134 PN000141 PN000149 PN000150 PN000156
PN000157 PN000165 PN000169 PN000173 PN000179
PN000181 PN000183 PN000185 PN000192 PN000193
PN000194 PN000199 PN000201 PN000203 PN000204
PN000207 PN000208 PN000212 PN000219 PN000223
PN000226 PN000228 PN000235 PN000243 PN000244
PN000246 PN000256 PN000258 PN000264 PN000269
PN000271 PN000273 PN000274 PN000275 PN000276
PN000280 PN000284 PN000286 PN000292 PN000293
PN000294 PN000296 PN000298 PN000306 PN000316
PN000317 PN000321 PN000327 PN000333 PN000334
PN000336 PN000337 PN000338 PN000340 PN000342
PN000345 PN000352 PN000353 PN000363 PN000366
PN000375 PN000383 PN000385 PN000390 PN000396
PN000400 PN000403 PN000406 PN000411 PN000420
PN000424 PN000425 PN000428 PN000430 PN000432
PN000436 PN000437 PN000440 PN000443 PN000445
PN000447 PN000453 PN000458 PN000461 PN000462
PN000463 PN000469 PN000471 PN000472 PN000486
PN000487 PN000492 PN000498 PN000499 PN000505
PN000508 PN000510 PN000511 PN000517 PN000525
PN000526 PN000529 PN000537 PN000540 PN000541
PN000543 PN000544 PN000545 PN000546 PN000548
PN000549 PN000550 PN000551 PN000552 PN000553
PN000557 PN000560 PN000561 PN000569 PN000574
PN000582 PN000584 PN000585 PN000587 PN000590
PN000596 PN000598 PN000602 PN000613 PN000620
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN000621 PN000623 PN000635 PN000636 PN000638
PN000642 PN000643 PN000644 PN000645 PN000647
PN000648 PN000649 PN000650 PN000652 PN000653
PN000658 PN000660 PN000670 PN000671 PN000672
PN000674 PN000677 PN000678 PN000679 PN000682
PN000684 PN000688 PN000692 PN000694 PN000696
PN000698 PN000699 PN000702 PN000703 PN000707
PN000708 PN000710 PN000716 PN000719 PN000722
PN000724 PN000729 PN000734 PN000738 PN000745
PN000750 PN000756 PN000759 PN000767 PN000768
PN000771 PN000772 PN000773 PN000775 PN000779
PN000781 PN000782 PN000785 PN000790 PN000792
PN000795 PN000800 PN000807 PN000808 PN000813
PN000817 PN000827 PN000829 PN000831 PN000837
PN000840 PN000842 PN000843 PN000845 PN000847
PN000848 PN000858 PN000867 PN000868 PN000871
PN000876 PN000878 PN000882 PN000889 PN000890
PN000896 PN000900 PN000901 PN000906 PN000909
PN000911 PN000913 PN000914 PN000915 PN000917
PN000918 PN000927 PN000928 PN000934 PN000937
PN000938 PN000945 PN000952 PN000961 PN000962
PN000972 PN000973 PN000975 PN000977 PN000984
PN000988 PN000989 PN000990 PN000991 PN000993
PN000997 PN000999 PN001000 PN001001 PN001005
PN001007 PN001009 PN001019 PN001020 PN001021
PN001026 PN001029 PN001031 PN001033 PN001035
PN001038 PN001041 PN001047 PN001050 PN001052
PN001055 PN001056 PN001060 PN001061 PN001063
PN001064 PN001068 PN001075 PN001077 PN001084
PN001085 PN001088 PN001097 PN001098 PN001100
PN001103 PN001105 PN001108 PN001110 PN001111
PN001112 PN001114 PN001116 PN001120 PN001125
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN001126 PN001129 PN001133 PN001144 PN001145
PN001146 PN001147 PN001148 PN001156 PN001159
PN001162 PN001168 PN001169 PN001170 PN001171
PN001173 PN001183 PN001186 PN001188 PN001189
PN001190 PN001191 PN001193 PN001199 PN001203
PN001204 PN001209 PN001210 PN001211 PN001212
PN001217 PN001229 PN001232 PN001236 PN001243
PN001252 PN001253 PN001263 PN001265 PN001269
PN001275 PN001276 PN001283 PN001286 PN001288
PN001289 PN001294 PN001303 PN001305 PN001308
PN001313 PN001314 PN001315 PN001316 PN001323
PN001337 PN001345 PN001360 PN001362 PN001367
PN001368 PN001369 PN001376 PN001378 PN001381
PN001388 PN001390 PN001391 PN001397 PN001400
PN001406 PN001408 PN001410 PN001413 PN001416
PN001423 PN001425 PN001428 PN001431 PN001434
PN001435 PN001441 PN001445 PN001447 PN001448
PN001449 PN001451 PN001453 PN001465 PN001468
PN001477 PN001478 PN001479 PN001480 PN001481
PN001483 PN001486 PN001491 PN001493 PN001496
PN001507 PN001523 PN001526 PN001528 PN001532
PN001539 PN001551 PN001554 PN001561 PN001562
PN001563 PN001569 PN001574 PN001576 PN001579
PN001580 PN001582 PN001586 PN001588 PN001589
PN001590 PN001595 PN001598 PN001600 PN001603
PN001605 PN001607 PN001610 PN001611 PN001613
PN001619 PN001623 PN001625 PN001627 PN001628
PN001631 PN001632 PN001637 PN001638 PN001644
PN001646 PN001647 PN001648 PN001649 PN001651
PN001654 PN001657 PN001658 PN001661 PN001664
PN001670 PN001671 PN001673 PN001675 PN001676
PN001682 PN001688 PN001689 PN001697 PN001698
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN001699 PN001700 PN001702 PN001703 PN001706
PN001707 PN001708 PN001710 PN001711 PN001712
PN001718 PN001720 PN001725 PN001727 PN001730
PN001731 PN001739 PN001743 PN001746 PN001748
PN001749 PN001751 PN001752 PN001753 PN001756
PN001757 PN001758 PN001763 PN001764 PN001769
PN001787 PN001798 PN001800 PN001802 PN001807
PN001816 PN001818 PN001823 PN001824 PN001827
PN001828 PN001834 PN001836 PN001837 PN001846
PN001849 PN001858 PN001870 PN001874 PN001878
PN001885 PN001886 PN001892 PN001894 PN001895
PN001899 PN001913 PN001916 PN001933 PN001934
PN001935 PN001938 PN001942 PN001943 PN001950
PN001951 PN001956 PN001959 PN001962 PN001972
PN001986 PN001988 PN001991 PN001993 PN001995
PN001998 PN001999 PN002005 PN002007 PN002008
PN002010 PN002011 PN002014 PN002015 PN002016
PN002022 PN002024 PN002033 PN002039 PN002050
PN002052 PN002056 PN002073 PN002074 PN002075
PN002076 PN002079 PN002087 PN002094 PN002097
PN002100 PN002108 PN002114 PN002115 PN002117
PN002118 PN002124 PN002125 PN002127 PN002131
PN002132 PN002133 PN002146 PN002148 PN002150
PN002154 PN002156 PN002160 PN002165 PN002169
PN002170 PN002172 PN002174 PN002177 PN002178
PN002179 PN002180 PN002182 PN002183 PN002184
PN002192 PN002196 PN002199 PN002201 PN002202
PN002204 PN002205 PN002206 PN002208 PN002212
PN002215 PN002217 PN002218 PN002222 PN002224
PN002225 PN002241 PN002246 PN002249 PN002255
PN002256 PN002258 PN002260 PN002262 PN002263
PN002264 PN002268 PN002272 PN002274 PN002275
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN002278 PN002280 PN002283 PN002285 PN002287
PN002293 PN002302 PN002303 PN002305 PN002306
PN002307 PN002310 PN002312 PN002313 PN002314
PN002317 PN002318 PN002319 PN002324 PN002327
PN002333 PN002338 PN002339 PN002340 PN002342
PN002345 PN002357 PN002362 PN002365 PN002367
PN002373 PN002380 PN002383 PN002384 PN002389
PN002390 PN002391 PN002399 PN002400 PN002401
PN002402 PN002406 PN002411 PN002413 PN002414
PN002415 PN002416 PN002417 PN002418 PN002420
PN002422 PN002424 PN002426 PN002429 PN002432
PN002433 PN002434 PN002435 PN002441 PN002442
PN002450 PN002452 PN002457 PN002458 PN002460
PN002463 PN002468 PN002481 PN002487 PN002488
PN002494 PN002495 PN002496 PN002500 PN002503
PN002504 PN002505 PN002506 PN002507 PN002508
PN002509 PN002513 PN002514 PN002515 PN002516
PN002517 PN002521 PN002525 PN002528 PN002529
PN002536 PN002541 PN002544 PN002553 PN002557
PN002558 PN002559 PN002560 PN002562 PN002563
PN002571 PN002576 PN002589 PN002596 PN002597
PN002599 PN002601 PN002603 PN002606 PN002609
PN002611 PN002613 PN002623 PN002624 PN002626
PN002628 PN002629 PN002630 PN002639 PN002641
PN002649 PN002650 PN002651 PN002654 PN002655
PN002659 PN002660 PN002669 PN002670 PN002671
PN002678 PN002679 PN002682 PN002688 PN002692
PN002695 PN002696 PN002697 PN002698 PN002700
PN002702 PN002708 PN002717 PN002718 PN002725
PN002726 PN002740 PN002741 PN002744 PN002747
PN002752 PN002758 PN002760 PN002763 PN002767
PN002772 PN002774 PN002780 PN002783 PN002784
ROLL NOS OF QUALIFIED CANDIDATES Page 9 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN002787 PN002791 PN002792 PN002793 PN002795
PN002796 PN002799 PN002807 PN002826 PN002830
PN002834 PN002835 PN002839 PN002857 PN002859
PN002862 PN002863 PN002866 PN002867 PN002869
PN002872 PN002877 PN002882 PN002884 PN002888
PN002898 PN002905 PN002909 PN002915 PN002918
PN002924 PN002925 PN002928 PN002934 PN002938
TOTAL NO OF CANDIDATES : 840
GRAND TOTAL : 1273
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011
ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
15-AURANGABAD
AU000005 AU000006 AU000007 AU000011 AU000014
AU000024 AU000025 AU000027 AU000028 AU000034
AU000037 AU000039 AU000041 AU000042 AU000045
AU000046 AU000051 AU000052 AU000059 AU000061
AU000062 AU000065 AU000068 AU000074 AU000076
AU000081 AU000084 AU000091 AU000098 AU000099
AU000101 AU000116 AU000118 AU000122 AU000123
AU000124 AU000131 AU000142 AU000148 AU000150
AU000153 AU000154 AU000157 AU000160 AU000166
AU000169 AU000171 AU000174 AU000176 AU000177
AU000178 AU000181 AU000182 AU000195 AU000197
AU000198 AU000199 AU000206 AU000224 AU000233
AU000235 AU000236 AU000243 AU000244 AU000246
AU000248 AU000249 AU000254 AU000259 AU000261
AU000262 AU000264 AU000265 AU000266 AU000288
AU000294 AU000297 AU000300 AU000301 AU000302
AU000312 AU000317 AU000318 AU000325 AU000327
AU000329 AU000330 AU000332 AU000335 AU000342
AU000343 AU000345 AU000346 AU000347 AU000352
AU000365 AU000371 AU000372 AU000375 AU000379
AU000380 AU000385 AU000393 AU000394 AU000395
AU000396 AU000402 AU000405 AU000410 AU000411
AU000421 AU000422 AU000444 AU000445 AU000447
AU000450 AU000451 AU000455 AU000460 AU000467
AU000469 AU000471 AU000472 AU000473 AU000477
AU000478 AU000479 AU000484 AU000486 AU000495
AU000500 AU000501 AU000504 AU000514 AU000515
AU000518 AU000522 AU000529 AU000533 AU000536
AU000538 AU000557 AU000558 AU000559 AU000561
AU000572 AU000574 AU000576 AU000586 AU000587
AU000588 AU000591 AU000600 AU000608 AU000609
AU000616 AU000617 AU000618 AU000625 AU000627
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
15-AURANGABAD
AU000629 AU000631 AU000632 AU000634 AU000639
AU000641 AU000646 AU000651 AU000653 AU000655
AU000661 AU000668 AU000669 AU000670 AU000684
AU000687 AU000696 AU000700 AU000703 AU000707
AU000709 AU000716 AU000717 AU000720 AU000724
AU000726 AU000731 AU000734 AU000735 AU000740
AU000742 AU000753 AU000756 AU000757 AU000760
AU000763 AU000766 AU000773 AU000779 AU000781
AU000784 AU000798 AU000801 AU000806 AU000817
AU000819 AU000820 AU000830 AU000831 AU000834
AU000835 AU000837 AU000840 AU000844 AU000855
AU000858 AU000863 AU000867 AU000877 AU000883
AU000884 AU000892 AU000897 AU000900 AU000904
AU000911 AU000913 AU000917 AU000920 AU000924
AU000925 AU000943 AU000945 AU000955 AU000957
AU000965 AU000968 AU000969 AU000973 AU000975
AU000983 AU000986 AU001007 AU001010 AU001011
AU001019 AU001027 AU001030 AU001031 AU001032
AU001034 AU001038 AU001039 AU001043 AU001048
AU001051 AU001059 AU001060 AU001069 AU001071
AU001072 AU001073 AU001076 AU001078 AU001085
AU001094 AU001099 AU001100 AU001102 AU001103
AU001104 AU001106 AU001107 AU001109 AU001111
AU001116 AU001118 AU001119 AU001137 AU001138
AU001142 AU001146 AU001148 AU001152 AU001154
AU001157 AU001158 AU001161 AU001163 AU001166MPSC MAHARASHTRA AGRICULTURE SERVICES MAIN EXAMINATION 2011.
AU001168 AU001169 AU001171
TOTAL NO OF CANDIDATES : 293
30-MUMBAI
MB000009 MB000013 MB000014 MB000018 MB000027
MB000033 MB000034 MB000043 MB000045 MB000050
MB000055 MB000058 MB000069 MB000070 MB000084
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
30-MUMBAI
MB000090 MB000101 MB000109 MB000142 MB000146
MB000155 MB000163 MB000170 MB000175 MB000193
MB000198
TOTAL NO OF CANDIDATES : 26
32-NAGPUR
NG000001 NG000003 NG000005 NG000020 NG000021
NG000024 NG000033 NG000036 NG000039 NG000042
NG000043 NG000045 NG000048 NG000049 NG000051
NG000053 NG000060 NG000061 NG000063 NG000066
NG000067 NG000069 NG000081 NG000085 NG000086
NG000089 NG000094 NG000095 NG000102 NG000104
NG000105 NG000109 NG000111 NG000113 NG000116
NG000118 NG000119 NG000120 NG000121 NG000129
NG000132 NG000134 NG000140 NG000144 NG000146
NG000149 NG000162 NG000172 NG000175 NG000183
NG000191 NG000194 NG000197 NG000206 NG000212
NG000216 NG000217 NG000226 NG000235 NG000240
NG000243 NG000255 NG000263 NG000269 NG000271
NG000281 NG000282 NG000286 NG000301 NG000302
NG000303 NG000311 NG000319 NG000321 NG000323
NG000330 NG000331 NG000335 NG000343 NG000345
NG000348 NG000349 NG000350 NG000356 NG000360
NG000361 NG000364 NG000368 NG000373 NG000374
NG000375 NG000377 NG000378 NG000380 NG000385
NG000392 NG000403 NG000409 NG000419 NG000436
NG000437 NG000439 NG000442 NG000444 NG000447
NG000449 NG000451 NG000452 NG000459 NG000464
NG000466 NG000469 NG000470 NG000471
TOTAL NO OF CANDIDATES : 114
38-PUNE
PN000001 PN000002 PN000008 PN000009 PN000018
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN000030 PN000037 PN000038 PN000047 PN000049
PN000053 PN000057 PN000058 PN000059 PN000062
PN000067 PN000071 PN000072 PN000075 PN000077
PN000078 PN000094 PN000100 PN000101 PN000102
PN000103 PN000108 PN000117 PN000128 PN000132
PN000134 PN000141 PN000149 PN000150 PN000156
PN000157 PN000165 PN000169 PN000173 PN000179
PN000181 PN000183 PN000185 PN000192 PN000193
PN000194 PN000199 PN000201 PN000203 PN000204
PN000207 PN000208 PN000212 PN000219 PN000223
PN000226 PN000228 PN000235 PN000243 PN000244
PN000246 PN000256 PN000258 PN000264 PN000269
PN000271 PN000273 PN000274 PN000275 PN000276
PN000280 PN000284 PN000286 PN000292 PN000293
PN000294 PN000296 PN000298 PN000306 PN000316
PN000317 PN000321 PN000327 PN000333 PN000334
PN000336 PN000337 PN000338 PN000340 PN000342
PN000345 PN000352 PN000353 PN000363 PN000366
PN000375 PN000383 PN000385 PN000390 PN000396
PN000400 PN000403 PN000406 PN000411 PN000420
PN000424 PN000425 PN000428 PN000430 PN000432
PN000436 PN000437 PN000440 PN000443 PN000445
PN000447 PN000453 PN000458 PN000461 PN000462
PN000463 PN000469 PN000471 PN000472 PN000486
PN000487 PN000492 PN000498 PN000499 PN000505
PN000508 PN000510 PN000511 PN000517 PN000525
PN000526 PN000529 PN000537 PN000540 PN000541
PN000543 PN000544 PN000545 PN000546 PN000548
PN000549 PN000550 PN000551 PN000552 PN000553
PN000557 PN000560 PN000561 PN000569 PN000574
PN000582 PN000584 PN000585 PN000587 PN000590
PN000596 PN000598 PN000602 PN000613 PN000620
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN000621 PN000623 PN000635 PN000636 PN000638
PN000642 PN000643 PN000644 PN000645 PN000647
PN000648 PN000649 PN000650 PN000652 PN000653
PN000658 PN000660 PN000670 PN000671 PN000672
PN000674 PN000677 PN000678 PN000679 PN000682
PN000684 PN000688 PN000692 PN000694 PN000696
PN000698 PN000699 PN000702 PN000703 PN000707
PN000708 PN000710 PN000716 PN000719 PN000722
PN000724 PN000729 PN000734 PN000738 PN000745
PN000750 PN000756 PN000759 PN000767 PN000768
PN000771 PN000772 PN000773 PN000775 PN000779
PN000781 PN000782 PN000785 PN000790 PN000792
PN000795 PN000800 PN000807 PN000808 PN000813
PN000817 PN000827 PN000829 PN000831 PN000837
PN000840 PN000842 PN000843 PN000845 PN000847
PN000848 PN000858 PN000867 PN000868 PN000871
PN000876 PN000878 PN000882 PN000889 PN000890
PN000896 PN000900 PN000901 PN000906 PN000909
PN000911 PN000913 PN000914 PN000915 PN000917
PN000918 PN000927 PN000928 PN000934 PN000937
PN000938 PN000945 PN000952 PN000961 PN000962
PN000972 PN000973 PN000975 PN000977 PN000984
PN000988 PN000989 PN000990 PN000991 PN000993
PN000997 PN000999 PN001000 PN001001 PN001005
PN001007 PN001009 PN001019 PN001020 PN001021
PN001026 PN001029 PN001031 PN001033 PN001035
PN001038 PN001041 PN001047 PN001050 PN001052
PN001055 PN001056 PN001060 PN001061 PN001063
PN001064 PN001068 PN001075 PN001077 PN001084
PN001085 PN001088 PN001097 PN001098 PN001100
PN001103 PN001105 PN001108 PN001110 PN001111
PN001112 PN001114 PN001116 PN001120 PN001125
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN001126 PN001129 PN001133 PN001144 PN001145
PN001146 PN001147 PN001148 PN001156 PN001159
PN001162 PN001168 PN001169 PN001170 PN001171
PN001173 PN001183 PN001186 PN001188 PN001189
PN001190 PN001191 PN001193 PN001199 PN001203
PN001204 PN001209 PN001210 PN001211 PN001212
PN001217 PN001229 PN001232 PN001236 PN001243
PN001252 PN001253 PN001263 PN001265 PN001269
PN001275 PN001276 PN001283 PN001286 PN001288
PN001289 PN001294 PN001303 PN001305 PN001308
PN001313 PN001314 PN001315 PN001316 PN001323
PN001337 PN001345 PN001360 PN001362 PN001367
PN001368 PN001369 PN001376 PN001378 PN001381
PN001388 PN001390 PN001391 PN001397 PN001400
PN001406 PN001408 PN001410 PN001413 PN001416
PN001423 PN001425 PN001428 PN001431 PN001434
PN001435 PN001441 PN001445 PN001447 PN001448
PN001449 PN001451 PN001453 PN001465 PN001468
PN001477 PN001478 PN001479 PN001480 PN001481
PN001483 PN001486 PN001491 PN001493 PN001496
PN001507 PN001523 PN001526 PN001528 PN001532
PN001539 PN001551 PN001554 PN001561 PN001562
PN001563 PN001569 PN001574 PN001576 PN001579
PN001580 PN001582 PN001586 PN001588 PN001589
PN001590 PN001595 PN001598 PN001600 PN001603
PN001605 PN001607 PN001610 PN001611 PN001613
PN001619 PN001623 PN001625 PN001627 PN001628
PN001631 PN001632 PN001637 PN001638 PN001644
PN001646 PN001647 PN001648 PN001649 PN001651
PN001654 PN001657 PN001658 PN001661 PN001664
PN001670 PN001671 PN001673 PN001675 PN001676
PN001682 PN001688 PN001689 PN001697 PN001698
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN001699 PN001700 PN001702 PN001703 PN001706
PN001707 PN001708 PN001710 PN001711 PN001712
PN001718 PN001720 PN001725 PN001727 PN001730
PN001731 PN001739 PN001743 PN001746 PN001748
PN001749 PN001751 PN001752 PN001753 PN001756
PN001757 PN001758 PN001763 PN001764 PN001769
PN001787 PN001798 PN001800 PN001802 PN001807
PN001816 PN001818 PN001823 PN001824 PN001827
PN001828 PN001834 PN001836 PN001837 PN001846
PN001849 PN001858 PN001870 PN001874 PN001878
PN001885 PN001886 PN001892 PN001894 PN001895
PN001899 PN001913 PN001916 PN001933 PN001934
PN001935 PN001938 PN001942 PN001943 PN001950
PN001951 PN001956 PN001959 PN001962 PN001972
PN001986 PN001988 PN001991 PN001993 PN001995
PN001998 PN001999 PN002005 PN002007 PN002008
PN002010 PN002011 PN002014 PN002015 PN002016
PN002022 PN002024 PN002033 PN002039 PN002050
PN002052 PN002056 PN002073 PN002074 PN002075
PN002076 PN002079 PN002087 PN002094 PN002097
PN002100 PN002108 PN002114 PN002115 PN002117
PN002118 PN002124 PN002125 PN002127 PN002131
PN002132 PN002133 PN002146 PN002148 PN002150
PN002154 PN002156 PN002160 PN002165 PN002169
PN002170 PN002172 PN002174 PN002177 PN002178
PN002179 PN002180 PN002182 PN002183 PN002184
PN002192 PN002196 PN002199 PN002201 PN002202
PN002204 PN002205 PN002206 PN002208 PN002212
PN002215 PN002217 PN002218 PN002222 PN002224
PN002225 PN002241 PN002246 PN002249 PN002255
PN002256 PN002258 PN002260 PN002262 PN002263
PN002264 PN002268 PN002272 PN002274 PN002275
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 9
MAHARASHTRA PUBLIC SERVICE COMMISSION
AGRICULTURE SERVICES MAIN EXAMINATION 2011 03/04/2012
38-PUNE
PN002278 PN002280 PN002283 PN002285 PN002287
PN002293 PN002302 PN002303 PN002305 PN002306
PN002307 PN002310 PN002312 PN002313 PN002314
